<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenCog Foundation</title>
	<atom:link href="http://opencog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencog.org</link>
	<description>Building better minds together</description>
	<lastBuildDate>Fri, 05 Apr 2013 07:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New OpenCog AI Lab opens in Addis Ababa, Ethiopia</title>
		<link>http://opencog.org/2013/04/new-opencog-ai-lab-opens-in-addis-ababa-ethiopia/</link>
		<comments>http://opencog.org/2013/04/new-opencog-ai-lab-opens-in-addis-ababa-ethiopia/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:31:56 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=481</guid>
		<description><![CDATA[This week was the opening of the second R&#38;D lab dedicated to OpenCog R&#38;D.  Complementing the OpenCog lab in Hong Kong, we now have an OpenCog-focused facility in Addis Ababa, Ethiopia.   Initial staff consists of expert C++ programmers, who will be spending their first several months training on advanced AI and OpenCog related technologies, [...]]]></description>
			<content:encoded><![CDATA[<p>This week was the opening of the second R&amp;D lab dedicated to OpenCog R&amp;D.  Complementing the OpenCog lab in Hong Kong, we now have an OpenCog-focused facility in Addis Ababa, Ethiopia.   Initial staff consists of expert C++ programmers, who will be spending their first several months training on advanced AI and OpenCog related technologies, and will be working closely with the Hong Kong team.   More about the &#8220;Addis AI Lab&#8221; soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2013/04/new-opencog-ai-lab-opens-in-addis-ababa-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hong Kong government funding for OpenCog robotics work</title>
		<link>http://opencog.org/2013/04/new-hong-kong-government-funding-for-opencog-robotics-work/</link>
		<comments>http://opencog.org/2013/04/new-hong-kong-government-funding-for-opencog-robotics-work/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:28:37 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=479</guid>
		<description><![CDATA[The Hong Kong Innovation in Technology Fund (ITF) has funded a two year project, 2013-2014, aimed at usingOpenCog AGI technology to control Hanson Robokind humanoid robots.   The funding is via an industry-university-government collaboration scheme, in which the ITF contributes 90% of the funds, Novamente LLC contributes 10%, and Hanson Robokind contributes two Robokind humanoid robots. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong Innovation in Technology Fund (ITF) has funded a two year project, 2013-2014, aimed at using<a href="http://opencog.org/">OpenCog</a> AGI technology to control <a href="http://hansonrobotics.com/">Hanson Robokind </a>humanoid robots.   The funding is via an industry-university-government collaboration scheme, in which the ITF contributes 90% of the funds, Novamente LLC contributes 10%, and Hanson Robokind contributes two Robokind humanoid robots.   The Principal Investigator of the grant is Dr. Gino Yu, at Hong Kong Polytechnic University.   This represents an exciting opportunity to move cognitive robotics and AGI research forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2013/04/new-hong-kong-government-funding-for-opencog-robotics-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCog Session @ 2013 AGI Summer School, Beijing</title>
		<link>http://opencog.org/2013/03/opencog-session-2013-agi-summer-school-beijing/</link>
		<comments>http://opencog.org/2013/03/opencog-session-2013-agi-summer-school-beijing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:48:44 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=473</guid>
		<description><![CDATA[Long-time AGI innovator Pei Wang has organized an AGI Summer School at Peking University, in the second half of July. This follows up prior AGI Summer Schools in Xiamen (2009) and Rekyjavik (2012), though the format will be a bit different. Ben Goertzel and Lake Watkins will be running a 2-day session of the Summer [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time AGI innovator Pei Wang has organized an AGI Summer School at Peking University, in the second half of July.</p>
<p>This follows up prior AGI Summer Schools in Xiamen (2009) and Rekyjavik (2012), though the format will be a bit different.</p>
<p>Ben Goertzel and Lake Watkins will be running a 2-day session of the Summer School on OpenCog&#8230;</p>
<p>Check out details at</p>
<p><a href="http://www.mindmakers.org/projects/agi-summer-school-2013">http://www.mindmakers.org/projects/agi-summer-school-2013</a></p>
<p>&#8230; we hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2013/03/opencog-session-2013-agi-summer-school-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 OpenCog Roundup</title>
		<link>http://opencog.org/2012/04/april-2012-opencog-roundup-google-summer-of-code-plus-game-development/</link>
		<comments>http://opencog.org/2012/04/april-2012-opencog-roundup-google-summer-of-code-plus-game-development/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:09:33 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=460</guid>
		<description><![CDATA[Some exciting news is that we have five Google Summer of Code students working on OpenCog projects this summer.. Integration of ROS (Robot Operating System) with OpenCog: Arsalan Akhter, mentored by Matt Chapman Packages for Ubuntu (and other Unix-like systems) and Cygwin port: Amber Jain, mentored by Nil Geisweiller and David Hart DeSTIN/OpenCog integration: Alexander [...]]]></description>
			<content:encoded><![CDATA[<p>Some exciting news is that we have five Google Summer of Code students working on OpenCog projects this summer..</p>
<ul>
<li><em>Integration of ROS (Robot Operating System) with OpenCog</em>: Arsalan Akhter, mentored by Matt Chapman</li>
<li><em>Packages for Ubuntu (and other Unix-like systems) and Cygwin port</em>: Amber Jain, mentored by Nil Geisweiller and David Hart</li>
<li><em>DeSTIN/OpenCog integration</em>: Alexander Morrow, mentored by Ben Goertzel</li>
<li><em>Extend MOSES to Encompass Primitive Recursive Functions Using Fold</em>: Mandi Wang, mentored by Linas Vepstas</li>
<li><em>Spatial and Temporal Reasoning</em>: Dario Garcia-Gasulla, mentored by Jared Wigmore</li>
</ul>
<p>We&#8217;re all excited to be participating in GSoC again, and to have a great bunch of students working on some important projects…</p>
<p>Work on the OpenCog Hong Kong project is also going well &#8212; we&#8217;ve brought a full-time game developer (Lake Watkins) onto the project to help build a more interesting game-world and game-play on top of our Unity3D-based &#8220;OpenCog teaching/training platform.&#8221;  An additional graphic designer has been brought into the team and is working with Lake.  The game world is somewhat Minecraft-like in that many things in the world are made of blocks, although the gameplay is very different from Minecraft, involving a robot, a little girl and a ghost dealing with strange situations in a complex mansion.  Coordinated with this game-world work, Shujing Ke has been busy replacing the 2DSpaceMap in OpenCog with a 3DSpaceMap, which has required large changes in multiple parts of the code, and led to a general cleanup of lots of space-related OpenCog code.  (And the rest of the OpenCog HK team has been doing interesting stuff too, to be reported in later OpenCog updates…)</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/04/april-2012-opencog-roundup-google-summer-of-code-plus-game-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Update</title>
		<link>http://opencog.org/2012/03/hong-kong-update/</link>
		<comments>http://opencog.org/2012/03/hong-kong-update/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:45:36 +0000</pubDate>
		<dc:creator>Matt Chapman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=452</guid>
		<description><![CDATA[I arrived last Monday for a visit to the M-Lab in Hong Kong to find a flurry of activity surrounding OpenCog and Novamente projects. In the span of a few days, several new people would join the team working here, including staff for a Financial Markets AI predictions project and 3 new staff for Biomind, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.7009126746561378">I arrived last Monday for a visit to the M-Lab in Hong Kong to find a flurry of activity surrounding OpenCog and Novamente projects. In the span of a few days, several new people would join the team working here, including staff for a Financial Markets AI predictions project and 3 new staff for <a href="http://www.biomind.com">Biomind, LLC</a>,  working on AI bioinformatics for Longevity Research. These were added to an already busy office including the HK video game AGI team, and the staff for a machine learning music recommendation project for Sony that began in February.</span></p>
<p>Also arriving with me that day were:</p>
<ul>
<li>Dingjie Wang, a M.S. student at Xiamen University who will soon join the Opencog HK team,</li>
<li>Oliver “Lake” Watkins, an experienced game designer and programmer, who will be staying in Hong Kong to help develop a video game demo to showcase the work of the OpenCog team here at the M-lab,</li>
<li>Eddie Monroe, an employee of Novamente from Virginia working on Brain Simulation,</li>
<li>and myself, a volunteer OpenCog enthusiast from California.</li>
</ul>
<p>We all had different purposes in coming to Hong Kong, but a shared goal of learning more about OpenCog and contributing to it’s advancement. My personal goal has been to help improve project documentation and develop a series of several brief developer tutorials to help other open-source contributors get up to speed with OpenCog more quickly.</p>
<p>Throughout the week, the four of us met daily with Ben Goertzel, Jared Wigmore, and Shujing Ke for presentations about the various components of OpenCog and their present usage and development in Hong Kong. We focused especially on Moses and the various components being used by the agent in the Unity3D world, including <a href="http://wiki.opencog.org/w/OpenPsi_(Embodiment)">OpenPsi</a> and the <a href="http://wiki.opencog.org/w/PerceptionActionInterface_(Embodiment)">Perception Action Interface</a>. We also had a couple creative brain-storming sessions with Lake to discuss video game ideas that could be suited to demonstrating the OpenCog game agent. On Friday, we celebrated <a href="http://futureday.org/">Future Day</a> together at an excellent Indian Restaurant. Finally, on Saturday, I got to attend <a href="http://www.tedxhkust.com/">TEDxHKUST</a> where Ben spoke about radical life extension and the role AGI may play in helping us to discover therapies to stop aging.</p>
<p>There were several outcomes during my visit:</p>
<ul>
<li>It was decided that the Unity3D world, although still undergoing much development, ought to be open-sourced for other Developers to experiment with. Expect another post to this blog when that code repository has been opened to the public.</li>
<li>Shujing wrote some initial <a href="http://wiki.opencog.org/w/Setting_up_the_Unity3D_world">documentation for setting up the Unity world</a>.</li>
<li>Shujing also developed a brand new demo to showcase the 3D mapper she’s been working on. It allows the agent to recognize a set of blocks as a single entity. <a href="http://www.youtube.com/watch?v=IVl_F0RTFRI">The demo is available on YouTube</a>.</li>
<li>Various updates and improvements were made to the OpenCog wiki, including the addition of <a href="http://wiki.opencog.org/w/Atomspace_Visualization">documentation for setting up Gephi to visualize the Atomspace</a>, thanks to Jared’s help.</li>
<li> With help from Jared, Lake, and Nil Geisweiller (via IRC), I was able to develop a patch for the MOSES executable that allows an option to output the final program as a complete Python module. That patch [6] will hopefully be committed to the main repository soon, pending further review. I’m not sure if this will be useful to other developers, but it was a great learning experience for me.</li>
<li>We discussed various ways to grow the open source community around OpenCog, and evaluated past experiences with Google Summer of Code. This led to a decision to re-apply the OpenCog Foundation for this year as a mentoring organization.</li>
</ul>
<p>Although I’m leaving Hong Kong, I hope to continue working with the OpenCog team remotely as I prepare materials for the <a href="http://www.meetup.com/LARoboticsClub/events/47919462/">Community CogCamp to be held in Los Angeles</a> in April. This event is the next step in my plan to bring more Open Source developers into the OpenCog project. In the spirit of BarCamps and Hackathons, it will be gathering of interested software developers ready to share knowledge and work together to learn how to use and extend the tools that OpenCog offers. By that time, I also hope to have the beginnings of a ROS integration layer that will do for physical robots what the Perception Action Interface does now for the Unity3D agent. Day 2 of the CogCamp will be focused on that component.</p>
<p>I’m incredibly grateful to Ben and the team for welcoming me in Hong Kong, and I’m eager to continue to apply my new knowledge toward our shared goal of building thinking machines. I look forward to seeing my new friends again at <a href="http://agi-conf.org/2012/">AGI Conferences</a> around the world, and maybe some of you at the LA CogCamp in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/03/hong-kong-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Day in Hong Kong, Second Life and Melbourne Australia</title>
		<link>http://opencog.org/2012/02/future-day-in-hong-kong-second-life-and-melbourne-australia/</link>
		<comments>http://opencog.org/2012/02/future-day-in-hong-kong-second-life-and-melbourne-australia/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:47:32 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ben goertzel]]></category>
		<category><![CDATA[future day]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=445</guid>
		<description><![CDATA[Future Day in Hong Kong will be put together by Ben Goertzel. An informal gathering of futurists for discussion of Singularity, AGI and life extension over Chinese food, in the Kowloon Tong area. Please email Ben Goertzel (ben@goertzel.org) if you would like to participate! Future Day is a way of focusing and celebrating the energy [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_446" class="wp-caption alignright" style="width: 160px"><a href="http://futureday.org/events"><img src="http://opencog.org/wp-content/uploads/2012/02/Future-Day-Logo-H+-Magazine-150x150.png" alt="" title="Future Day Logo - H+ Magazine" width="150" height="150" class="size-thumbnail wp-image-446" /></a><p class="wp-caption-text">Future Day</p></div>Future Day in Hong Kong will be put together by Ben Goertzel. An informal gathering of futurists for discussion of Singularity, AGI and life extension over Chinese food, in the Kowloon Tong area. Please email Ben Goertzel (ben@goertzel.org) if you would like to participate!</p>
<p>Future Day is a way of focusing and celebrating the energy that more and more people around the world are directing toward creating a radically better future.</p>
<hr />
There will also be a Future Day held in virtual world Second Life, where Ben Goertzel will present.</p>
<p><strong>Future Day @Second Life – Terasem Island</strong></p>
<p>This is a public event held at Terasem Island, Second Life.</p>
<p>Note start times:<br />
6:00 PM EST UA (GMT-5 March 1st)<br />
12:00 MIDNIGHT EU (GMT+1 End of March 1st)<br />
7:00 AM HONG KONG (GMT+8 Match 2nd)<br />
10:00 AM AUS (GMT+11 March 2nd)<br />
Timezones: http://bit.ly/y9pTI6</p>
<p>Schedule / Lineup:<br />
1. Natasha introduces event 1-2 minutes<br />
2. Ben Goertzel – 10 minutes<br />
3. Howard Bloom – 10 minutes<br />
4. Martine Rothblatt – 10 minutes<br />
5. Adam A. Ford – 10 minutes<br />
6. Giulio Prisco – 10 minutes<br />
7. Natasha Vita-More – 10 minutes</p>
<hr />
Finally Ben Goertzel will present via Skype at the Future Day in Melbourne Australia<br />
<strong>Future Day @ Melbourne</strong><br />
<a href="http://futureday2012.eventbrite.com/">http://futureday2012.eventbrite.com/</a></p>
<p>5:30 for drinks, 6:30 sharp panel start. Graduate House, 220 Leicester Street, Carlton<br />
Join project of Kororoit Symposium, Humanity+ Australia and Singularity Summit AU<br />
Welcome: Adam Ford, Humanity+ Australia and Singularity Summit AU organiser<br />
6:30pm Panel Moderator: Josie Taylor, ABC TV1 730Vic presenter<br />
Alain Moulet, President, Aménagements Vivants, here for Kororoit Symposium: Living Spaces for Change<br />
Cobina Crawford, Swinburne Strategic Foresight MA student who tweets about Occupy Melbourne<br />
Amanda Dodd, Environmental Planner and convenor Friends of Iramoo (Grasslands at VU St. Albans)<br />
Sean McMullen, Governance and IT Continuity at Bureau of Meteorology and author sci/fi and fantasy<br />
8:00pm Skype in Dr Ben Goertzel – CEO of Novamente, founder of Open Cog<br />
8:20pm Future Jam! – Rapid prototyping exercise (extremely participatory)<br />
9:40pm Skype in Natasha Vita-More – designer and Chair of Humanity+<br />
10:00pm Sean McMullen – Presentation<br />
~10:30pmWrap up (Adam Ford and Tony Smith) and Thank You – Lets make the Future!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/02/future-day-in-hong-kong-second-life-and-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formal Constitution of OpenCog Foundation added to site</title>
		<link>http://opencog.org/2012/02/formal-constitution-of-opencog-foundation-added-to-site/</link>
		<comments>http://opencog.org/2012/02/formal-constitution-of-opencog-foundation-added-to-site/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:34:22 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=440</guid>
		<description><![CDATA[As the final step in the formalization of the OpenCog Foundation as a non-profit organization, the formal constitution of the organization has been placed online on this site. According to the Constitution, OCF is a democratically run organization, with a Board elected by its membership, where the latter is defined as individuals who have substantially [...]]]></description>
			<content:encoded><![CDATA[<p>As the final step in the formalization of the OpenCog Foundation as a non-profit organization, the formal constitution of the organization has been <a href="http://opencog.org/constitution/">placed online on this site</a>.</p>
<p>According to the Constitution, OCF is a democratically run organization, with a Board elected by its  membership, where the latter is defined as individuals who have  substantially contributed to the OpenCog project, and have asked to  become formal members and been approved by the Board.</p>
<p>The founding Board consists of Ben Goertzel, Cassio  Pennachin, Nil  Geisweiller and Joel Pitt; it was instantiated Jan. 1,  2012, and  according to the Constitution, these Board members will be up for  re-election  in 2015.</p>
<p>If you would like to become a formal member of OpenCog Foundation and  participate in its formal governance please email info@opencog.org and  say so.</p>
<p>At the moment there is essentially no formal governance occurring in the OCF!  However, if at some point significant funds are raised for OpenCog development, this may be managed by OCF.  Also, many of the OpenCog core classes have copyright OCF; so it seems valuable to have these classes tied to a democratically-run nonprofit organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/02/formal-constitution-of-opencog-foundation-added-to-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 OpenCog Roundup</title>
		<link>http://opencog.org/2012/01/january-2012-opencog-roundup/</link>
		<comments>http://opencog.org/2012/01/january-2012-opencog-roundup/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:06:58 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=426</guid>
		<description><![CDATA[We&#8217;ve decided to resurrect the OpenCog Roundups we used to send out irregularly &#8212; and this time to try to send out an update each month or so. Different people may write the Roundups different months &#8212; this one is coming from Ben Goertzel&#8230; As before, the Roundups will largely focus on stuff that&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve decided to resurrect the OpenCog Roundups we used to send out irregularly &#8212; and this time to try to send out an update each month or so.</p>
<p>Different people may write the Roundups different months &#8212; this one is coming from Ben Goertzel&#8230;</p>
<p>As before, the Roundups will largely focus on stuff that&#8217;s been completed during the time since the last roundup, with additional quasi-random mentions of work in progress or new ideas as well.  They&#8217;re going to be informal and chatty rather than formal progress reports &#8212; so enjoy or ignore <img src='http://opencog.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What&#8217;s been going on in January OpenCog-wise?  Among other things&#8230;</p>
<p>Linas Vepstas has been digging deep into the MOSES code (which, for you newbies out there, does probabilistic program evolution).  He&#8217;s fixed up the learning of programs involving both discrete and continuous inputs, and is now looking at some possible fundamental improvements to the learning algorithm.  Meanwhile, Nil Geisweiller and I have been using MOSES for some quantitative data analysis applications.</p>
<p>Jared Wigmore has connected his shiny new Python implementation of PLN (Probabilistic Logic Networks) to OpenPsi (which handles motivated action), enabling goal-directed planning to get done using PLN (instead of the simpler crisp planner that was previously being used with OpenPsi).</p>
<p>Some interesting work in progress in the OpenCog Hong Kong group includes: Jared upgrading the his &#8220;Frequent SubHypergraph Miner&#8221; (Fishgram) to be a &#8220;Surprising SubHypergraph Miner&#8221; (Sushygram); and Shujing Ke working toward the use of Sushygram for identifying the boundaries of events (in the virtual world where the OpenCog HK projects little OpenCog game agent lives).   The work on event boundary recognition has led us to realize that the recognition of simple spatial events in the virtual world needs more work, and Shujing has also been working on that, with some help from Eddie Monroe (who is in the US).</p>
<p>On the RelEx (language processing side), Ruiting Lian is preparing a corpus of RelEx parses for someone to rate, so that we&#8217;ll have a rigorous (albeit not that large) basis for assessing RelEx performance, and the performance of approaches to RelEx parse ranking.</p>
<p>There have also been  many interesting discussions with David Hanson about potentially connecting OpenCog with his Robokind robots and other robots he&#8217;s brewing up.</p>
<p>And some sort of near-consensus seems to have been achieved that the <a href="http://wiki.opencog.org/w/NewAtomSpaceArchitecture">OpenCog core-system revamp</a> suggested a couple months ago by Cassio Pennachin and others is a good idea.  So we&#8217;re trying to figure out how to fund someone to do that during 2012.</p>
<p>For those who have been asking about the<a href="http://wiki.opencog.org/w/Building_Better_Minds"> Building Better Minds</a> manuscript, which summarizes the AGI vision that led to the creation of OpenCog in the first place  &#8212; I&#8217;ve been going through the chapters one by one and improving the introductions and conclusions and some of the innards, to better tie the technical material into the underlying theory.   By late Spring I hope to have a version to send to a dozen or so enthusiasts/experts to scrutinize, and after incorporating their comments I&#8217;ll do the final revision&#8230;</p>
<p>And so it goes &#8230; never as fast as I&#8217;d like, but still, moving forward <img src='http://opencog.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/01/january-2012-opencog-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community CogCamp: LA, April 21-22</title>
		<link>http://opencog.org/2012/01/420/</link>
		<comments>http://opencog.org/2012/01/420/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:45:20 +0000</pubDate>
		<dc:creator>Ben Goertzel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=420</guid>
		<description><![CDATA[OpenCog enthusiast Matt Chapman has generously taken it upon himself to organize a &#8220;Community CogCamp&#8221; in LA, aimed at bringing newbies up to speed on OpenCog collaborating on OpenCog development with others who already have a little experience. The date will be the weekend of Sat-Sun April 21-22; more details are available at: http://www.meetup.com/LARoboticsClub/events/47919462/ http://www.meetup.com/LARoboticsClub/events/47919542/ [...]]]></description>
			<content:encoded><![CDATA[<p>OpenCog enthusiast Matt Chapman has generously taken it upon himself to organize a &#8220;Community CogCamp&#8221; in LA, aimed at</p>
<ul>
<li>bringing newbies up to speed on OpenCog</li>
<li>collaborating on OpenCog development with others who already have a little experience.</li>
</ul>
<p>The date will be the weekend of Sat-Sun April 21-22; more details are available at:</p>
<p><a href="http://www.meetup.com/LARoboticsClub/events/47919462/">http://www.meetup.com/LARoboticsClub/events/47919462/</a></p>
<p><a href="http://www.meetup.com/LARoboticsClub/events/47919542/">http://www.meetup.com/LARoboticsClub/events/47919542/</a></p>
<p>Wide-ranging discussion will be welcome, but the focus will be on hands-on technical work with the OpenCog code.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/01/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Ben speaks on Open Cog in Hong Kong</title>
		<link>http://opencog.org/2012/01/video-ben-speaks-on-open-cog-in-hong-kong/</link>
		<comments>http://opencog.org/2012/01/video-ben-speaks-on-open-cog-in-hong-kong/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:38:12 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opencog.org/?p=413</guid>
		<description><![CDATA[Ben Goertzel speaks about Open Cog, the ideas behind open sourcing AGI, the history, and the intended future.]]></description>
			<content:encoded><![CDATA[<p>Ben Goertzel speaks about Open Cog, the ideas behind open sourcing AGI, the history, and the intended future.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mdLbg-anczk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://opencog.org/2012/01/video-ben-speaks-on-open-cog-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
